Lower than 24 hours after battling it out with their Russian rivals, the Individuals are proper again on the ice at Rogers Place. On Boxing Day they’re going to cap off the night time’s triple-set of video games with a match-up towards the Austrians.
This one will certainly not have the identical fanfare, intrigue and razzle-dazzle because the Christmas Day affair — and the Individuals could also be completely happy about that. The crew got here out and was handed a 5-3 loss by the Russians in a gathering of the top-two contenders in Group B. It isn’t a good way to begin the match — though, a silver lining is they did mount a comeback when down 4-1 late within the third — however there’s nonetheless loads of time to get again on monitor and that begins Saturday night time.
Will it’s the best match-up? No. Austria is nicely rested; nonetheless, they don’t have the expertise compared to the Individuals. What the Austrians do have, although, is a star in Wild prospect Marco Rossi. He is an offensive menace each time he is on the ice and will wreak havoc on the U.S. protection.
Right here is methods to catch the 2021 IIHF World Juniors Group B assembly between the U.S. and Austria.
Find out how to watch USA vs. Austria
- TV channel (Canada): TSN
- Reside stream (Canada): TSN Reside
- TV channel (USA): NHL Community
- Reside stream (USA): fuboTV (7-day free trial)
USA vs. Austria: When is puck drop?
- Date: Saturday, Dec. 26
- Time: 9:30 p.m. ET
World Juniors 2021: Newest information
Event
USA
Canada
Which groups are within the 2021 World Junior Championship?
Ten groups, divided into two teams of 5, are taking part.
Group A | Group B |
Canada | Russia |
Finland | Sweden |
Switzerland | USA |
Slovakia | Czech Republic |
Germany | Austria |
Full schedule for the 2021 World Junior Championship
(All occasions Japanese)
FRIDAY, DEC. 25 | ||
Switzerland vs. Slovakia | 2 p.m. | TSN, NHLN |
Germany vs. Finland | 6 p.m. | TSN, NHLN |
Russia vs. USA | 9:30 p.m. | TSN, NHLN |
SATURDAY, DEC. 26 | ||
Sweden vs. Czech Republic | 2 p.m. | TSN, NHLN |
Germany vs. Canada | 6 p.m. | TSN, NHLN |
USA vs. Austria | 9:30 p.m. | TSN, NHLN |
SUNDAY, DEC. 27 | ||
Finland vs. Switzerland | 2 p.m. | TSN, NHLN |
Slovakia vs. Canada | 6 p.m. | TSN, NHLN |
Czech Republic vs. Russia | 9:30 p.m. | TSN, NHLN |
MONDAY, DEC. 28 | ||
Austria vs. Sweden | 6 p.m. | TSN, NHLN |
Slovakia vs. Germany | 9:30 p.m. | TSN, NHLN |
TUESDAY, DEC. 29 | ||
USA vs. Czech Republic | 2 p.m. | TSN, NHLN |
Canada vs. Switzerland | 6 p.m. | TSN, NHLN |
Austria vs. Russia | 9:30 p.m. | TSN, NHLN |
WEDNESDAY, DEC. 30 | ||
Finland vs. Slovakia | 2 p.m. | TSN, NHLN |
Switzerland vs. Germany | 6 p.m. | TSN, NHLN |
Russia vs. Sweden | 9:30 p.m. | TSN, NHLN |
THURSDAY, DEC. 31 | ||
Czech Republic vs. Austria | 2 p.m. | TSN, NHLN |
Canada vs. Finland | 6 p.m. | TSN, NHLN |
Sweden vs. United States | 9:30 p.m. | TSN, NHLN |
SATURDAY, JAN. 2 | ||
Quarterfinal | Midday | TSN, NHLN |
Quarterfinal | 3:30 p.m. | TSN, NHLN |
Quarterfinal | 7 p.m. | TSN, NHLN |
Quarterfinal | 10:30 p.m. | TSN, NHLN |
MONDAY, JAN. 4 | ||
Semifinal | 6 p.m. | TSN, NHLN |
Semifinal | 9:30 p.m. | TSN, NHLN |
TUESDAY, JAN. 5 | ||
Bronze-medal sport | 5:30 p.m. | TSN, NHLN |
Gold-medal sport | 9:30 p.m. | TSN, NHLN |
Who has received the IIHF World Junior Championships within the final 10 years?
12 months | Winner | Host nation |
---|---|---|
2020 | Canada | Czech Republic |
2019 | Finland | Canada |
2018 | Canada | United States |
2017 | United States | Canada |
2016 | Finland | Finland |
2015 | Canada | Canada |
2014 | Finland | Sweden |
2013 | United States | Russia |
2012 | Sweden | Canada |
2011 | Russia | United States |
Which nations have received probably the most medals on the World Junior Championship?
Nation | Gold | Silver | Bronze | Complete |
Canada | 18 | 9 | 5 | 32 |
Russia* | 13 | 13 | 11 | 37 |
Finland | 5 | 4 | 6 | 15 |
United States | 4 | 2 | 6 | 12 |
Sweden | 2 | 11 | 6 | 19 |
Czech Republic+ | 2 | 5 | 7 | 14 |
Slovakia | 0 | 0 | 2 | 2 |
Switzerland | 0 | 0 | 1 | 1 |
* Consists of medals received because the Soviet Union and CIS
+ Consists of medals received as Czechoslovakia