It is all about positioning in a New Yr’s Eve matchup between two hockey powerhouses. The USA and Sweden are assured spots within the quarterfinal spherical of the 2021 IIHF World Juniors, however who they will see comes down to simply 60 minutes of motion.
Workforce USA’s spirits are excessive after bouncing again from a 5-3 loss to Russia with two lopsided wins over Austria (11-0) and the Czech Republic (7-0). Trevor Zegras has been a drive with 10 factors (5 objectives, 5 assists) in simply three video games whereas captain Cam York has chipped in six factors, together with 5 helpers. In opposition to the Czechs, the People additionally obtained objectives from Arthur Kaliyev and Cole Caufield and a powerful efficiency in web from Spencer Knight; if head coach Nate Leaman can get these guys sparking, the United States could possibly be ringing within the new yr on a roll.
It is not a simple assembly, nevertheless. Sweden is a drive, led by the noisemaking “Terror Twins,” Alexander Holtz and Lucas Raymond. Throw within the blue line of Philip Broberg, Victor Soderstrom and Tobias Bjornfot and the U.S. will certainly have its arms full. Plus, Sweden misplaced its first sport in about 15 years with Wednesday evening’s extra time loss to Russia (now 54-1 report) and can be trying to keep away from consecutive losses.
If the USA wins in regulation, they will take Group B.
Right here is methods to catch the 2021 IIHF World Juniors Group B assembly between the U.S. and Sweden.
The way to watch USA vs. Sweden
- TV channel (Canada): TSN
- Reside stream (Canada): TSN Reside
- TV channel (USA): NHL Community
- Reside stream (USA): fuboTV (7-day free trial)
USA vs. Sweden: When is puck drop?
- Date: Thursday, Dec. 31
- Time: 9:30 p.m. ET
World Juniors 2021: Newest information
Match
USA
Canada
Which groups are within the 2021 World Junior Championship?
Ten groups, divided into two teams of 5, are taking part.
Group A | Group B |
Canada | Russia |
Finland | Sweden |
Switzerland | USA |
Slovakia | Czech Republic |
Germany | Austria |
Full schedule for the 2021 World Junior Championship
(All occasions Japanese)
FRIDAY, DEC. 25 | ||
Switzerland vs. Slovakia | 2 p.m. | TSN, NHLN |
Germany vs. Finland | 6 p.m. | TSN, NHLN |
Russia vs. USA | 9:30 p.m. | TSN, NHLN |
SATURDAY, DEC. 26 | ||
Sweden vs. Czech Republic | 2 p.m. | TSN, NHLN |
Germany vs. Canada | 6 p.m. | TSN, NHLN |
USA vs. Austria | 9:30 p.m. | TSN, NHLN |
SUNDAY, DEC. 27 | ||
Finland vs. Switzerland | 2 p.m. | TSN, NHLN |
Slovakia vs. Canada | 6 p.m. | TSN, NHLN |
Czech Republic vs. Russia | 9:30 p.m. | TSN, NHLN |
MONDAY, DEC. 28 | ||
Austria vs. Sweden | 6 p.m. | TSN, NHLN |
Slovakia vs. Germany | 9:30 p.m. | TSN, NHLN |
TUESDAY, DEC. 29 | ||
USA vs. Czech Republic | 2 p.m. | TSN, NHLN |
Canada vs. Switzerland | 6 p.m. | TSN, NHLN |
Austria vs. Russia | 9:30 p.m. | TSN, NHLN |
WEDNESDAY, DEC. 30 | ||
Finland vs. Slovakia | 2 p.m. | TSN, NHLN |
Switzerland vs. Germany | 6 p.m. | TSN, NHLN |
Russia vs. Sweden | 9:30 p.m. | TSN, NHLN |
THURSDAY, DEC. 31 | ||
Czech Republic vs. Austria | 2 p.m. | TSN, NHLN |
Canada vs. Finland | 6 p.m. | TSN, NHLN |
Sweden vs. USA | 9:30 p.m. | TSN, NHLN |
SATURDAY, JAN. 2 | ||
Quarterfinal | Midday | TSN, NHLN |
Quarterfinal | 3:30 p.m. | TSN, NHLN |
Quarterfinal | 7 p.m. | TSN, NHLN |
Quarterfinal | 10:30 p.m. | TSN, NHLN |
MONDAY, JAN. 4 | ||
Semifinal | 6 p.m. | TSN, NHLN |
Semifinal | 9:30 p.m. | TSN, NHLN |
TUESDAY, JAN. 5 | ||
Bronze-medal sport | 5:30 p.m. | TSN, NHLN |
Gold-medal sport | 9:30 p.m. | TSN, NHLN |
Who has gained the IIHF World Junior Championships within the final 10 years?
Yr | Winner | Host nation |
---|---|---|
2020 | Canada | Czech Republic |
2019 | Finland | Canada |
2018 | Canada | United States |
2017 | United States | Canada |
2016 | Finland | Finland |
2015 | Canada | Canada |
2014 | Finland | Sweden |
2013 | United States | Russia |
2012 | Sweden | Canada |
2011 | Russia | United States |
Which international locations have gained probably the most medals on the World Junior Championship?
Nation | Gold | Silver | Bronze | Complete |
Canada | 18 | 9 | 5 | 32 |
Russia* | 13 | 13 | 11 | 37 |
Finland | 5 | 4 | 6 | 15 |
United States | 4 | 2 | 6 | 12 |
Sweden | 2 | 11 | 6 | 19 |
Czech Republic+ | 2 | 5 | 7 | 14 |
Slovakia | 0 | 0 | 2 | 2 |
Switzerland | 0 | 0 | 1 | 1 |
* Consists of medals gained because the Soviet Union and CIS
+ Consists of medals gained as Czechoslovakia